Two plans. 14 days free on both. No card up front. Cancel any time.
Starter
Everything a single venue needs to run a tighter operation.
Pro
Everything a growing venue needs to run tighter and smarter.
Prices in GBP. No contract, no lock-in, cancel any time.
A full breakdown so you know exactly what you get before you start the trial.
| Starter | Pro | |
|---|---|---|
| Limits | ||
| Venue | 1 venue | 1 venue |
| Staff users | Up to 3 | Up to 5 |
| Drinks products | Unlimited | Unlimited |
| Stocktaking & products | ||
| AI bottle & barcode scanner | ||
| Manual stocktakes | ||
| Cellar & keg tracking | ||
| 7-day weather forecast | ||
| Low stock alerts | ||
| Weekly shrinkage report | ||
| Bulk product import (CSV) | ||
| Ordering & suppliers | ||
| Auto-generated purchase orders (email) | ||
| Auto-reorder when stock hits par level | ||
| AI smart reorder suggestions (weather + trend aware) | ||
| PO delivery tracking + invoice matching | ||
| Supplier management (CRM + prices) | ||
| Reports & data | ||
| Core reports (stock, usage, wastage) | ||
| CSV export | ||
| Advanced analytics (variance, COGS, GP% trends) | ||
| Custom reports & saved views | ||
| Integrations | ||
| Till: Square | ||
| Till: Epos Now | ||
| Till: Lightspeed Retail (X-Series) | ||
| Xero accounting integration | ||
| API access for custom integrations | ||
| Team | ||
| Staff roles & permissions | ||
| Support | ||
| Support channel | Priority email | |
| Response time | 4 hours | 2 hours |
UK hospitality loses an estimated £212 million a year from beer wastage alone. Research backed by UKHospitality shows 8–10% average alcohol loss is typical in pubs and bars. Better stock control has been shown to save a single venue up to £5,000 a year.*
Barlo starts at £29/month.
*Source: Avani Solutions / UKHospitality, March 2025.
8–10%
Average alcohol loss in UK pubs
£212m
Lost to UK beer wastage per year
£5,000
Saved by a single venue, on average
Independent comparison of features and prices typically advertised by similar tools. Competitor pricing is approximate and based on publicly available information at the time of publication.
| Feature | Barlo Starter | Partender | MarketMan | Growyze |
|---|---|---|---|---|
| Monthly price | £29 | ~£200 | ~£160+ | Demo pricing |
| UK-native | ||||
| Drinks-specific | ||||
| AI scanner | ||||
| Square integration | ||||
| Annual contract | No lock-in | No | Required | Demo required |
| Free trial | 14 days | Yes | Demo required |
Yes. Fourteen days, full access to Pro features, no card up front. If you decide it's not for you, just don't renew.
14 days free. No card. Cancel any time.